- 2%
Best value
Snapmaker J1S 3D Printer
₹175,999.00
Detail
Printing Technology : | FDM |
Extruder System : | Independent Dual Extruders (IDEX) |
Printing Modes : | 1. Default Mode 2. Backup Mode 3. Copy Mode 4. Mirror Mode |
Build Volume (W × D × H) : | |
Default Mode & Backup Mode : | 300 mm × 200 mm × 200 mm |
Copy Mode : | 160 mm × 200 mm × 200 mm |
Mirror Mode : | 150 mm × 200 mm × 200 mm |
Printing Speed : | ≤350 mm/s |
Layer Height (with 0.4 mm nozzle) : | 0.05 mm–0.3 mm |
Filament Diameter : | 1.75mm |
Nozzle Diameter : | 0.4 mm (included), 0.2 mm, 0.6 mm, 0.8 mm, Hardened (sold separately) |
Nozzle Temperature : | ≤300°C |
Heatbed Temperature : | ≤100°C |
Build Surface : | PEI glass plate |
Leveling Mode : | Auto-leveling and calibration |
File Transfer : | Wi-Fi, USB cable, USB flash drive |
Display Screen : | Size |
OS : | Android |
Resolution : | 1280 × 720 pixels |
Rated Voltage : | AC 100 V–240 V, 50 Hz/60 Hz |
Rated Current : | 4.4 A Max. |
Output Power : | DC 24 V |
Rated Power : | 400 W Max. |
Power Loss Recovery : | Yes |
Operating Noise : | < 50 dBA |
Supported Filaments : | PLA, ABS, HIPS, PC, TPU, TPE, PETG, ASA, PP, PVA, PA, PA-GF, PA-CF |
Printable File Format : | G-Code |
Slicing Software : | Snapmaker Luban; compatible with Cura, |
File Formats for Slicing : | STL, OBJ, AMF |
Product Dimensions : | 539 mm × 401 mm × 464 mm |
Package Dimensions : | 508*508*608mm |
Net Weight : | 27.8 kg |
Gross Weight : | 31kg |
There are no reviews yet.